specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Westchester™ collection exudes a refined aesthetic with its clean lines, enhanced by a touch of reclaimed charm that adds a sense of balance to any bathroom. The ergonomic handles and gracefully arched spout seamlessly blend style with practicality. The Rustic Oil Rubbed Bronze finish infuses your space with a cozy, inviting feel, combining rich warm tones with hand-rubbed bronze highlights for a unique and sophisticated look. Rest assured in your installation, as Peerless® faucets come with a Lifetime Limited Warranty.
Opt for the Westchesterâ„¢ collection to bring a timeless and modern elegance to your kitchen. This versatile faucet fits 1 or 3-hole 4-inch installations, with the option to use the included escutcheon for additional mounting configurations and a cohesive appearance. The ADA compliant lever handle ensures easy operation, while the high-arc spout swivels 360 degrees for added convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Peerless | ||||
recommended_uses_for_product | Bar | ||||
mounting_type | Deck Mount | ||||
finish_type | Bronze | ||||
material | Bronze | ||||
color | Oil Rubbed Bronze | ||||
number_of_handles | 1 | ||||
included_components | Bar Faucet Single Handle | ||||
hole_count | 1 | ||||
special_feature | ADA Compliant | ||||
handle_type | Lever | ||||
installation_type | Deck Mounted | ||||
maximum_flow_rate | 1.5 Gallons Per Minute | ||||
model_name | Westchester | ||||
item_weight | 0.16 ounces | ||||
manufacturer | Delta Faucet | ||||
upc | 034449883115 | ||||
global_trade_identification_number | 00034449883115 | ||||
part_number | P1823LF-OB | ||||
product_dimensions | 6 x 6 x 6.88 inches | ||||
item_model_number | P1823LF-OB | ||||
finish | Bronze | ||||
item_package_quantity | 1 | ||||
water_consumption | 1.5 Gallons per Minute | ||||
special_features | ADA Compliant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Faucet and finish lifetime limited warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #303,833 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #56 in Bar Sink Faucets | ||||
date_first_available | September 21, 2018 |
MORE FROM akicon bar faucet
MORE FROM recommendation